Griffin Park Primary School | ||
URN 119116, DfE 889/2001 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For Griffin Park Primary School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was in line with the National in 2 subjects and was above in 4 subjects. | ||
In Science, pupils' results were 10% above the National Average. | ||
![]() | ||
Over the last three years Griffin Park Primary School's results for RWM were an average of 1% above the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For Griffin Park Primary School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was higher in 1 subject. However, it was below in 4 subjects. | ||
In Writing, pupils' results were 7% greater than the National Average for Griffin Park Primary School. However, in Maths, pupils' results was lower than the National Average by 17%. | ||
![]() | ||
Over the last three years Griffin Park Primary School's results for RWM were an average of 3% below the National. | ||
![]() | ||
Our ASP and IDSR online training goes into details about the High Score and Greater Depth Standards. | ||
Overall - Progress Score | ||
Griffin Park Primary School's Progress was significantly above the National for Writing. | ||
![]()
| ||
In the last three years on average Griffin Park Primary School's Progress scores was significantly above in Writing. However, it was significantly below in Maths. Reading was not significantly above or below the National Progress. | ||
![]() | ||
Our blog has more information about how progress scores are calculated. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
Middle Prior Attainers were in line with the National Average. | ||
![]() | ||
Do you know how "disadvantaged" is defined? Please click here for more details. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were below the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
What is the "number of pupils" difference? Click here to view our blog which explains how this is calculated | ||
Reading - Progress | ||
Overall, Pupils for Griffin Park Primary School achieved a progress score of -0.5, which was in line with the National. | ||
Middle Prior Attainers Progress score was -0.1, which was in line with the National. | ||
![]() | ||
For more information for your school, please click here for Key Stage 2 QuickView | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers were higher than the National by 10% (2 pupils). | ||
![]() | ||
How is "disadvantaged" defined? Click here for more information. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were above the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers were greater than the National by 13% (3 pupils). | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for Griffin Park Primary School achieved a progress score of 2.1, which was significantly above the National. | ||
Middle Prior Attainers Progress score was 2, which was in line with the National. | ||
![]() | ||
What is our DAISI Question Level Analysis? Please click here to find out. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were above the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers were above the National by 11% (2 pupils). | ||
![]() | ||
Please click here for DAISI Quickview; where you can find more information about your school's Key Stage 2 results. | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were under the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were below the National by 5% (1 pupil). | ||
![]() | ||
Do you want to know how the "number of pupils" have been calculated? Click here to view our blog. | ||
Maths - Progress | ||
Overall, Pupils for Griffin Park Primary School achieved a progress score of -1.2, which was in line with the National. | ||
Middle Prior Attainers Progress score was -1.1, which was in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers were higher than the National by 11% (2 pupils). | ||
![]() | ||
Do you know how "disadvantaged" is defined? Please click here for more details. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were lower than the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were below the National by 5% (1 pupil). | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 4.8%. This is 1.0% worse than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 14.6%. This is 6.2% worse than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 4.6%, with a persistent absence rate of 12.4%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for Griffin Park Primary School was 30 pupils. | ||
![]() | ||
25 are identified as Middle Prior Attainers. There were fewer than 6 pupils for Low and High Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
13 out of 30 pupils are identified as Disadvantaged and 17 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |