Lower Darwen Primary School | ||
URN 119120, DfE 889/2008 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For Lower Darwen Primary School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was in line with the National in 3 subjects and was below in 3 subjects. | ||
In GPS, Lower Darwen Primary School were lower than the national average by 8%. | ||
![]() | ||
Over the last three years Lower Darwen Primary School's results for RWM were an average of 4% above the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For Lower Darwen Primary School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was in line with the National in 2 subjects and was higher in 1 subject. However, it was below in 2 subjects. | ||
In Reading, pupils' results were 3% above the National Average for Lower Darwen Primary School. However, in GPS, pupils' results was below the National Average by 8%. | ||
![]() | ||
Over the last three years Lower Darwen Primary School's results for RWM were an average of 2% above the National. | ||
![]() | ||
We review what the High Score and Greater Depth standard are in our ASP and IDSR training courses. | ||
Overall - Progress Score | ||
Lower Darwen Primary School Progress was significantly less than the National for Writing. | ||
![]()
| ||
For Reading, Writing and Maths were not significantly above or below the National Progress. | ||
![]() | ||
The DfE categorises progress scores into 5 categories, which are included in their website. To find the difference between them, read our blog. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
Do you know how "disadvantaged" is defined? Please click here for more details. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were above the National by 5% (1 pupil), whereas High Prior Attainers were in line with the National Average. | ||
![]() | ||
Click here for more information on how the "number of pupils" is defined and calculated. | ||
Reading - Progress | ||
Overall, Pupils for Lower Darwen Primary School achieved a progress score of 0.5, which was in line with the National. | ||
Middle Prior Attainers Progress score was 0.4 and High Prior Attainers Progress score was 0.6, which were in line with the National. | ||
![]() | ||
For more information about your Key Stage 2 results, please click here for Key Stage 2 Quickview. | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and below the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were under the National by 10% (2 pupils). | ||
![]() | ||
How is "disadvantaged" defined? Click here for more information. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers and High Prior Attainers were in line with the National Average. | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for Lower Darwen Primary School achieved a progress score of -2.5, which was significantly below the National. | ||
High Prior Attainers Progress score was -0.1, which was in line with the National. Middle Prior Attainers Progress score was -2.9, which was significantly below the National. | ||
![]() | ||
For information about the DAISI Question Level Analysis, please click here. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were better than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
For more information for your school, please click here for Key Stage 2 QuickView | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers were close to the National Average. However, Middle Prior Attainers were under the National by 9% (2 pupils). | ||
![]() | ||
Do you want to know how the "number of pupils" has been calculated? Click here to view our blog. | ||
Maths - Progress | ||
Overall, Pupils for Lower Darwen Primary School achieved a progress score of 0.0, which was in line with the National. | ||
Middle Prior Attainers Progress score was -0.5 and High Prior Attainers Progress score was 1.3, which were in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were lower than the National by 17% (4 pupils). | ||
![]() | ||
Our blog goes into details on how "disadvantaged" is defined. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and below the National Other. | ||
High Prior Attainers were comparable with the National Average. However, Middle Prior Attainers were below the National by 13% (3 pupils). | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 3.4%. This is 0.4% better than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 7.0%. This is 1.4% better than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 3.4%, with a persistent absence rate of 5.9%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for Lower Darwen Primary School was 40 pupils. | ||
![]() | ||
25 are identified as Middle Prior Attainers, with 13 identified as High Prior Attainers. There were fewer than 6 pupils for Low Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
10 out of 40 pupils are identified as Disadvantaged and 30 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |