Lammack Primary School | ||
URN 119124, DfE 889/2012 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For Lammack Primary School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was in line with the National in 1 subject and was better in 5 subjects. | ||
In GPS, pupils' results were 15% greater than the National Average. | ||
![]() | ||
Over the last three years Lammack Primary School's results for RWM were an average of 15% above the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For Lammack Primary School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was in line with the National in 1 subject and was greater in 3 subjects. However, it was lower in 1 subject. | ||
In GPS, pupils' results were 28% above the National Average for Lammack Primary School. However, in Maths, pupils' results was under the National Average by 3%. | ||
![]() | ||
Over the last three years Lammack Primary School's results for RWM were an average of 1% above the National. | ||
![]() | ||
The DAISI ASP and IDSR online training provides information about High Score and Greater Depth Standards. Click here for more information. | ||
Overall - Progress Score | ||
Lammack Primary School's Progress was significantly above the National for Reading. | ||
![]()
| ||
In the last three years on average Lammack Primary School's Progress scores were significantly above in Reading, Writing and Maths. | ||
![]() | ||
Our blog has more information about how progress scores are calculated. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were higher than the National by 10% (4 pupils). | ||
![]() | ||
For information about how "disadvantaged" is defined, please click here. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were better than the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers were higher than the National by 9% (4 pupils) and High Prior Attainers were better than the National by 15% (3 pupils). | ||
![]() | ||
Click here for more information on how the "number of pupils" is defined and calculated. | ||
Reading - Progress | ||
Overall, Pupils for Lammack Primary School achieved a progress score of 1.6, which was significantly above the National. | ||
Middle Prior Attainers Progress score was 1.9, which was significantly above the National. High Prior Attainers Progress score was 1.4, which was in line with the National. | ||
![]() | ||
For more information for your school, please click here for Key Stage 2 QuickView | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were above the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were better than the National by 9% (4 pupils). | ||
![]() | ||
For more information about how "disadvantaged" is defined, please click here | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and below the National Other. | ||
High Prior Attainers were better than the National by 8% (1 pupil). However, Middle Prior Attainers were under the National by 5% (2 pupils). | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for Lammack Primary School achieved a progress score of 0.3, which was in line with the National. | ||
Middle Prior Attainers Progress score was 0.3 and High Prior Attainers Progress score was 0.7, which were in line with the National. | ||
![]() | ||
What is our DAISI Question Level Analysis? Please click here to find out. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were better than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were better than the National by 12% (5 pupils). | ||
![]() | ||
For more information for your school, please click here for Key Stage 2 QuickView | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
Middle Prior Attainers and High Prior Attainers were close to the National Average. | ||
![]() | ||
For more information about the "number of pupils", click here to view our blog. | ||
Maths - Progress | ||
Overall, Pupils for Lammack Primary School achieved a progress score of 0.9, which was in line with the National. | ||
Middle Prior Attainers Progress score was 1.3 and High Prior Attainers Progress score was 0.7, which were in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were above the National by 19% (8 pupils). | ||
![]() | ||
How is "disadvantaged" defined? Click here for more information. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were better than the Disadvantaged National Average and the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were higher than the National by 30% (13 pupils) and High Prior Attainers were above the National by 29% (6 pupils). | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 2.9%. This is 0.8% better than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 4.0%. This is 4.4% better than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 3.7%, with a persistent absence rate of 6.8%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for Lammack Primary School was 70 pupils. | ||
![]() | ||
45 are identified as Middle Prior Attainers, with 21 identified as High Prior Attainers. There were fewer than 6 pupils for Low Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
15 out of 70 pupils are identified as Disadvantaged and 55 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |