Feniscowles Primary School | ||
URN 119163, DfE 889/2070 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For Feniscowles Primary School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was better in all subjects. | ||
In RWM, pupils' results were 21% better than the National Average. | ||
![]() | ||
Over the last three years Feniscowles Primary School's results for RWM were an average of 18% above the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For Feniscowles Primary School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was higher in 3 subjects. However, it was below in 2 subjects. | ||
In Writing and GPS, pupils' results were 5% above the National Average for Feniscowles Primary School. However, in Reading, pupils' results was under the National Average by 12%. | ||
![]() | ||
Over the last three years Feniscowles Primary School's results for RWM were an average of 2% above the National. | ||
![]() | ||
The DAISI ASP and IDSR online training provides information about High Score and Greater Depth Standards. Click here for more information. | ||
Overall - Progress Score | ||
Progress for Reading, Writing and Maths for Feniscowles Primary School were in line with National Progress (not significantly above or below). | ||
![]()
| ||
In the last three years on average Feniscowles Primary School's Progress scores were significantly above in Writing and Maths. Reading was not significantly above or below the National Progress. | ||
![]() | ||
Did you know that about 10% of schools in England are well above average for a given subject? Our article on progress gives more details. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were above the National by 24% (8 pupils). | ||
![]() | ||
How is "disadvantaged" defined? Click here for more information. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were below the National by 7% (2 pupils) and High Prior Attainers were lower than the National by 24% (4 pupils). | ||
![]() | ||
Do you want to know how the "number of pupils" has been calculated? Click here to view our blog. | ||
Reading - Progress | ||
Overall, Pupils for Feniscowles Primary School achieved a progress score of -0.4, which was in line with the National. | ||
Middle Prior Attainers Progress score was 0.1 and High Prior Attainers Progress score was -2.3, which were in line with the National. | ||
![]() | ||
Want to know more about your Key Stage 2? Please click here for Key Stage 2 Quickview | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were better than the Disadvantaged National Average and the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were better than the National by 11% (3 pupils). | ||
![]() | ||
14% of pupils nationally are classed as "disadvantaged". Click here for more information on how "disadvantaged" is defined. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
High Prior Attainers were higher than the National by 14% (2 pupils), whereas Middle Prior Attainers were close to the National Average. | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for Feniscowles Primary School achieved a progress score of 0.9, which was in line with the National. | ||
Middle Prior Attainers Progress score was 0.5 and High Prior Attainers Progress score was 1.2, which were in line with the National. | ||
![]() | ||
Your DAISI Question Level Analysis provides in-depth analysis on your Key Stage 2 SATs. Please click here for more details. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were above the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were better than the National by 12% (4 pupils). | ||
![]() | ||
Please click here for DAISI Quickview; where you can find more information about your school's Key Stage 2 results. | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were better than the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers and High Prior Attainers were in line with the National Average. | ||
![]() | ||
Click here for more information on how the "number of pupils" is defined and calculated. | ||
Maths - Progress | ||
Overall, Pupils for Feniscowles Primary School achieved a progress score of 0.0, which was in line with the National. | ||
Middle Prior Attainers Progress score was 0 and High Prior Attainers Progress score was -0.7, which were in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were greater than the National by 17% (6 pupils), whereas High Prior Attainers were close to the National Average. | ||
![]() | ||
How is "disadvantaged" defined? Click here for more information. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were above the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers were greater than the National by 13% (2 pupils), whereas Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 3.0%. This is 0.7% better than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 4.2%. This is 4.2% better than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 3.3%, with a persistent absence rate of 6.0%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for Feniscowles Primary School was 59 pupils. | ||
![]() | ||
36 are identified as Middle Prior Attainers, with 19 identified as High Prior Attainers. There were fewer than 6 pupils for Low Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
6 out of 59 pupils are identified as Disadvantaged and 53 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |