Cedars Primary School | ||
URN 119222, DfE 889/2169 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For Cedars Primary School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was in line with the National in 3 subjects and was lower in 3 subjects. | ||
In Reading, Cedars Primary School were below the national average by 6%. | ||
![]() | ||
Over the last three years Cedars Primary School's results for RWM were an average of 14% below the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For Cedars Primary School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was above in 2 subjects. However, it was under in 3 subjects. | ||
In GPS, pupils' results were 9% higher than the National Average for Cedars Primary School. However, in Maths, pupils' results was below the National Average by 6%. | ||
![]() | ||
Over the last three years Cedars Primary School's results for RWM were an average of 5% below the National. | ||
![]() | ||
Click here for the DAISI ASP and IDSR online training, providing information on the High Score and Greater Depth Standards and much more. | ||
Overall - Progress Score | ||
Cedars Primary School's Progress was significantly above the National for Reading, Writing and Maths. | ||
![]()
| ||
In the last three years on average Cedars Primary School's Progress scores was significantly above in Writing. However, it was significantly below in Reading. Maths was not significantly above or below the National Progress. | ||
![]() | ||
Our blog has more information about how progress scores are calculated. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were better than the National by 4% (1 pupil), whereas Low Prior Attainers were in line with the National Average. | ||
![]() | ||
How is "disadvantaged" defined? Click here for more information. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and below the National Other. | ||
Middle Prior Attainers were better than the National by 11% (3 pupils), whereas Low Prior Attainers were close to the National Average. However, High Prior Attainers were below the National by 20% (2 pupils). | ||
![]() | ||
Click here for more information on how the "number of pupils" is defined and calculated. | ||
Reading - Progress | ||
Overall, Pupils for Cedars Primary School achieved a progress score of 1.9, which was significantly above the National. | ||
Middle Prior Attainers Progress score was 2.8, which was significantly above the National. Low Prior Attainers Progress score was 2.4 and High Prior Attainers Progress score was -0.5, which were in line with the National. | ||
![]() | ||
For more information about your Key Stage 2 results, please click here for Key Stage 2 Quickview. | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Low Prior Attainers were above the National by 15% (1 pupil) and Middle Prior Attainers were above the National by 9% (2 pupils). | ||
![]() | ||
For more information about how "disadvantaged" is defined, please click here | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers were higher than the National by 19% (5 pupils), whereas Low Prior Attainers and High Prior Attainers were comparable with the National Average. | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for Cedars Primary School achieved a progress score of 3.9, which was significantly above the National. | ||
Low Prior Attainers Progress score was 6.6 and Middle Prior Attainers Progress score was 4.2, which was significantly above the National. High Prior Attainers Progress score was 1.3, which was in line with the National. | ||
![]() | ||
Click here to see more information on our DAISI Question Level Analysis. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were better than the Disadvantaged National Average and lower than the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were higher than the National by 7% (2 pupils), whereas Low Prior Attainers were comparable with the National Average. | ||
![]() | ||
For more information about your Key Stage 2 results, please click here for Key Stage 2 Quickview. | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and below the National Other. | ||
Middle Prior Attainers were above the National by 6% (1 pupil), whereas Low Prior Attainers were comparable with the National Average. However, High Prior Attainers were lower than the National by 15% (2 pupils). | ||
![]() | ||
Our reports show the number of pupils difference between your school and the National figures. Click here to understand how this is calculated. | ||
Maths - Progress | ||
Overall, Pupils for Cedars Primary School achieved a progress score of 1.9, which was significantly above the National. | ||
Middle Prior Attainers Progress score was 3, which was significantly above the National. Low Prior Attainers Progress score was 0.3 and High Prior Attainers Progress score was 0.3, which were in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and under the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were greater than the National by 13% (4 pupils), whereas Low Prior Attainers were comparable with the National Average. | ||
![]() | ||
For more information about how "disadvantaged" is defined, please click here | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were above the Disadvantaged National Average and lower than the National Other. | ||
Middle Prior Attainers were greater than the National by 27% (8 pupils), whereas Low Prior Attainers and High Prior Attainers were comparable with the National Average. | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 4.5%. This is 0.7% worse than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 11.7%. This is 3.3% worse than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 5.1%, with a persistent absence rate of 12.4%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for Cedars Primary School was 58 pupils. | ||
![]() | ||
10 are identified as Low Prior Attainers, 31 are identified as Middle Prior Attainers, with 14 identified as High Prior Attainers and 3 are identified as No Prior Attainers. | ||
# | ||
![]() | ||
23 out of 58 pupils are identified as Disadvantaged and 35 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |