Avondale Primary School | ||
URN 119294, DfE 889/2515 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For Avondale Primary School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was in line with the National in 2 subjects and was above in 3 subjects. However, it was below in 1 subject. | ||
In GPS, pupils' results were 13% above the National Average. However, in Science, pupils' results were under the national average by 3%. | ||
![]() | ||
Over the last three years Avondale Primary School's results for RWM were an average of 10% below the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For Avondale Primary School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was in line with the National in 1 subject and was higher in 1 subject. However, it was below in 3 subjects. | ||
In GPS, pupils' results were 19% greater than the National Average for Avondale Primary School. However, in Maths, pupils' results was lower than the National Average by 4%. | ||
![]() | ||
Over the last three years Avondale Primary School's results for RWM were an average of 4% below the National. | ||
![]() | ||
What does the High Score and Greater Depth Standard mean? Our ASP and IDSR training course will explain. | ||
Overall - Progress Score | ||
Avondale Primary School Progress was significantly less than the National for Reading and Writing. | ||
![]()
| ||
In the last three years on average Avondale Primary School's Progress scores was significantly below in Reading. Writing and Maths were not significantly above or below the National Progress. | ||
![]() | ||
Want to know more about your progress scores? Click to read our blog about how they are calculated. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
Middle Prior Attainers and High Prior Attainers were comparable with the National Average. | ||
![]() | ||
Want to know how "disadvantaged" is defined? Please click here for more details. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
High Prior Attainers were comparable with the National Average. However, Middle Prior Attainers were under the National by 3% (1 pupil). | ||
![]() | ||
How is the "number of pupils" calculated? Click here to view our blog. | ||
Reading - Progress | ||
Overall, Pupils for Avondale Primary School achieved a progress score of -1.7, which was significantly below the National. | ||
Middle Prior Attainers Progress score was -1.4 and High Prior Attainers Progress score was -1.9, which were in line with the National. | ||
![]() | ||
Want to know more about your Key Stage 2? Please click here for Key Stage 2 Quickview | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were under the National by 10% (3 pupils). | ||
![]() | ||
Do you know how "disadvantaged" is defined? Please click here for more details. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and below the National Other. | ||
High Prior Attainers were in line with the National Average. However, Middle Prior Attainers were under the National by 7% (2 pupils). | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for Avondale Primary School achieved a progress score of -2.0, which was significantly below the National. | ||
High Prior Attainers Progress score was -0.5, which was in line with the National. Middle Prior Attainers Progress score was -2.7, which was significantly below the National. | ||
![]() | ||
For information about the DAISI Question Level Analysis, please click here. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were above the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were higher than the National by 8% (2 pupils). | ||
![]() | ||
Please click here for DAISI Quickview; where you can find more information about your school's Key Stage 2 results. | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were better than the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers were under the National by 4% (1 pupil) and High Prior Attainers were under the National by 8% (1 pupil). | ||
![]() | ||
Click here for more information on how the "number of pupils" is defined and calculated. | ||
Maths - Progress | ||
Overall, Pupils for Avondale Primary School achieved a progress score of -0.7, which was in line with the National. | ||
Middle Prior Attainers Progress score was -0.9 and High Prior Attainers Progress score was 0, which were in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were above the Disadvantaged National Average and the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were higher than the National by 14% (4 pupils). | ||
![]() | ||
Do you know how "disadvantaged" is defined? Please click here for more details. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were above the National by 11% (3 pupils) and High Prior Attainers were above the National by 29% (5 pupils). | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 3.3%. This is 0.5% better than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 6.7%. This is 1.7% better than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 3.7%, with a persistent absence rate of 8.1%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for Avondale Primary School was 56 pupils. | ||
![]() | ||
34 are identified as Middle Prior Attainers, with 20 identified as High Prior Attainers. There were fewer than 6 pupils for Low Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
18 out of 56 pupils are identified as Disadvantaged and 38 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |