Brookhouse Primary School | ||
URN 119344, DfE 889/2823 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For Brookhouse Primary School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was in line with the National in 3 subjects and was greater in 3 subjects. | ||
In RWM, pupils' results were 8% higher than the National Average. | ||
![]() | ||
Over the last three years Brookhouse Primary School's results for RWM were an average of 11% above the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For Brookhouse Primary School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was in line with the National in 1 subject and was higher in 2 subjects. However, it was under in 2 subjects. | ||
In GPS, pupils' results were 21% better than the National Average for Brookhouse Primary School. However, in Writing, pupils' results was under the National Average by 7%. | ||
![]() | ||
Over the last three years Brookhouse Primary School's results for RWM were an average of 3% above the National. | ||
![]() | ||
How does the ASP and IDSR display the High Score/Greater Depth Standards? We explain this in our online training. | ||
Overall - Progress Score | ||
Progress for Reading, Writing and Maths for Brookhouse Primary School were in line with National Progress (not significantly above or below). | ||
![]()
| ||
In the last three years on average Brookhouse Primary School's Progress scores were significantly above in Writing and Maths. Reading was not significantly above or below the National Progress. | ||
![]() | ||
2019 will see the last year that this current calculation of progress will be used. Please see our progress article for information on this calculation. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
14% of pupils nationally are classed as "disadvantaged". Click here for more information on how "disadvantaged" is defined. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and the National Other. | ||
High Prior Attainers were comparable with the National Average. However, Middle Prior Attainers were lower than the National by 9% (1 pupil). | ||
![]() | ||
For more information about the "number of pupils", click here to view our blog. | ||
Reading - Progress | ||
Overall, Pupils for Brookhouse Primary School achieved a progress score of -0.7, which was in line with the National. | ||
Middle Prior Attainers Progress score was -1.2 and High Prior Attainers Progress score was -0.7, which were in line with the National. | ||
![]() | ||
For more information for your school, please click here for Key Stage 2 QuickView | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were above the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were better than the National by 10% (1 pupil). | ||
![]() | ||
How is "disadvantaged" defined? Click here for more information. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
High Prior Attainers were close to the National Average. However, Middle Prior Attainers were below the National by 7% (1 pupil). | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for Brookhouse Primary School achieved a progress score of 0.0, which was in line with the National. | ||
Middle Prior Attainers Progress score was 0.5 and High Prior Attainers Progress score was -0.8, which were in line with the National. | ||
![]() | ||
Your DAISI Question Level Analysis provides in-depth analysis on your Key Stage 2 SATs. Please click here for more details. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were better than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were better than the National by 11% (1 pupil). | ||
![]() | ||
For more information about your Key Stage 2 results, please click here for Key Stage 2 Quickview. | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
Middle Prior Attainers and High Prior Attainers were close to the National Average. | ||
![]() | ||
What is the "number of pupils" difference? Click here to view our blog which explains how this is calculated | ||
Maths - Progress | ||
Overall, Pupils for Brookhouse Primary School achieved a progress score of 1.9, which was in line with the National. | ||
Middle Prior Attainers Progress score was 1.8 and High Prior Attainers Progress score was 0.3, which were in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were above the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were better than the National by 11% (1 pupil). | ||
![]() | ||
What is the definition for "disadvantaged"? Click here for more information. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were above the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were greater than the National by 29% (4 pupils) and High Prior Attainers were higher than the National by 19% (1 pupil). | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 3.2%. This is 0.6% better than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 6.5%. This is 1.9% better than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 3.1%, with a persistent absence rate of 5.2%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for Brookhouse Primary School was 30 pupils. | ||
![]() | ||
16 are identified as Middle Prior Attainers, with 10 identified as High Prior Attainers. There were fewer than 6 pupils for Low Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
7 out of 30 pupils are identified as Disadvantaged and 23 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |