Holy Trinity VC School | ||
URN 119357, DfE 889/3005 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For Holy Trinity VC School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was lower in all subjects. | ||
In RWM, Holy Trinity VC School were lower than the national average by 32%. | ||
![]() | ||
Over the last three years Holy Trinity VC School's results for RWM were an average of 25% below the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For Holy Trinity VC School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was under in all subjects. | ||
In GPS, Holy Trinity VC School was below the National Average by 27%. | ||
![]() | ||
Over the last three years Holy Trinity VC School's results for RWM were an average of 8% below the National. | ||
![]() | ||
The DAISI ASP and IDSR online training provides information about High Score and Greater Depth Standards. Click here for more information. | ||
Overall - Progress Score | ||
Progress for Reading, Writing and Maths for Holy Trinity VC School were in line with National Progress (not significantly above or below). | ||
![]()
| ||
In the last three years on average Holy Trinity VC School's Progress scores were significantly below in Reading and Maths. Writing was not significantly above or below the National Progress. | ||
![]() | ||
Want to know more about your progress scores? Click to read our blog about how they are calculated. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were under the Disadvantaged National Average and the National Other. | ||
Low Prior Attainers were lower than the National by 16% (1 pupil) and Middle Prior Attainers were lower than the National by 15% (4 pupils). | ||
![]() | ||
14% of pupils nationally are classed as "disadvantaged". Click here for more information on how "disadvantaged" is defined. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were lower than the Disadvantaged National Average and the National Other. | ||
Low Prior Attainers were close to the National Average. However, Middle Prior Attainers were lower than the National by 6% (1 pupil). | ||
![]() | ||
Do you want to know how the "number of pupils" have been calculated? Click here to view our blog. | ||
Reading - Progress | ||
Overall, Pupils for Holy Trinity VC School achieved a progress score of -0.5, which was in line with the National. | ||
Middle Prior Attainers Progress score was -1.4, which was in line with the National. | ||
![]() | ||
Please click here for DAISI Quickview; where you can find more information about your school's Key Stage 2 results. | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were below the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were in line with the National Average. However, Low Prior Attainers were below the National by 15% (1 pupil). | ||
![]() | ||
For information about how "disadvantaged" is defined, please click here. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were lower than the Disadvantaged National Average and the National Other. | ||
Low Prior Attainers and Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for Holy Trinity VC School achieved a progress score of 1.2, which was in line with the National. | ||
Low Prior Attainers Progress score was 2.7 and Middle Prior Attainers Progress score was 1.1, which were in line with the National. | ||
![]() | ||
What is our DAISI Question Level Analysis? Please click here to find out. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were lower than the Disadvantaged National Average and the National Other. | ||
Low Prior Attainers were comparable with the National Average. However, Middle Prior Attainers were below the National by 25% (8 pupils). | ||
![]() | ||
Want to know more about your Key Stage 2? Please click here for Key Stage 2 Quickview | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were lower than the Disadvantaged National Average and the National Other. | ||
Low Prior Attainers were close to the National Average. However, Middle Prior Attainers were under the National by 10% (3 pupils). | ||
![]() | ||
For more information about the "number of pupils", click here to view our blog. | ||
Maths - Progress | ||
Overall, Pupils for Holy Trinity VC School achieved a progress score of -1.1, which was in line with the National. | ||
Middle Prior Attainers Progress score was -2.3, which was significantly below the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were under the Disadvantaged National Average and the National Other. | ||
Low Prior Attainers were in line with the National Average. However, Middle Prior Attainers were under the National by 22% (7 pupils). | ||
![]() | ||
For more information about how "disadvantaged" is defined, please click here | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were under the Disadvantaged National Average and the National Other. | ||
Low Prior Attainers were close to the National Average. However, Middle Prior Attainers were below the National by 15% (4 pupils). | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 4.9%. This is 1.1% worse than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 13.5%. This is 5.1% worse than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 5.1%, with a persistent absence rate of 14.6%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for Holy Trinity VC School was 45 pupils. | ||
![]() | ||
7 are identified as Low Prior Attainers, 33 are identified as Middle Prior Attainers. There were fewer than 6 pupils for and High Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
29 out of 45 pupils are identified as Disadvantaged and 16 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |