Wensley Fold CofE Primary Academy | ||
URN 139514, DfE 889/3193 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For Wensley Fold CofE Primary Academy out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was above in all subjects. | ||
In GPS, pupils' results were 15% better than the National Average. | ||
![]() | ||
Over the last three years Wensley Fold CofE Primary Academy's results for RWM were an average of 10% above the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For Wensley Fold CofE Primary Academy out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was in line with the National in 2 subjects and was higher in 2 subjects. However, it was under in 1 subject. | ||
In GPS, pupils' results were 26% above the National Average for Wensley Fold CofE Primary Academy. However, in Writing, pupils' results was below the National Average by 2%. | ||
![]() | ||
Over the last three years Wensley Fold CofE Primary Academy's results for RWM were an average of 1% above the National. | ||
![]() | ||
Please click here for our ASP and IDSR training. It provides information on all of the standards used. | ||
Overall - Progress Score | ||
Wensley Fold CofE Primary Academy's Progress was significantly above the National for Writing and Maths. | ||
![]()
| ||
In the last three years on average Wensley Fold CofE Primary Academy's Progress scores were significantly above in Reading, Writing and Maths. | ||
![]() | ||
Progress scores are one of the key measures for schools. To find out how they are calculated. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were better than the National by 4% (1 pupil). | ||
![]() | ||
Our blog goes into details on how "disadvantaged" is defined. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were better than the Disadvantaged National Average and the National Other. | ||
High Prior Attainers were better than the National by 17% (2 pupils). However, Middle Prior Attainers were below the National by 3% (1 pupil). | ||
![]() | ||
Click here to view our blog explaining how "number of pupils" are calculated. | ||
Reading - Progress | ||
Overall, Pupils for Wensley Fold CofE Primary Academy achieved a progress score of 1.4, which was in line with the National. | ||
High Prior Attainers Progress score was 3.5, which was significantly above the National. Middle Prior Attainers Progress score was 0.8, which was in line with the National. | ||
![]() | ||
For more information for your school, please click here for Key Stage 2 QuickView | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were better than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were higher than the National by 8% (3 pupils). | ||
![]() | ||
14% of pupils nationally are classed as "disadvantaged". Click here for more information on how "disadvantaged" is defined. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers and High Prior Attainers were close to the National Average. | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for Wensley Fold CofE Primary Academy achieved a progress score of 1.5, which was significantly above the National. | ||
Middle Prior Attainers Progress score was 1.8, which was significantly above the National. High Prior Attainers Progress score was 0.7, which was in line with the National. | ||
![]() | ||
For information about the DAISI Question Level Analysis, please click here. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were higher than the National by 9% (3 pupils). | ||
![]() | ||
For more information for your school, please click here for Key Stage 2 QuickView | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers were greater than the National by 15% (2 pupils), whereas Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
For more information about the "number of pupils", click here to view our blog. | ||
Maths - Progress | ||
Overall, Pupils for Wensley Fold CofE Primary Academy achieved a progress score of 1.9, which was significantly above the National. | ||
Middle Prior Attainers Progress score was 1.8, which was significantly above the National. High Prior Attainers Progress score was 2.4, which was in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were higher than the National by 18% (7 pupils). | ||
![]() | ||
How is "disadvantaged" defined? Click here for more information. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were above the National by 32% (13 pupils) and High Prior Attainers were higher than the National by 22% (3 pupils). | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 2.6%. This is 1.1% better than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 3.9%. This is 4.5% better than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 3.6%, with a persistent absence rate of 7.1%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for Wensley Fold CofE Primary Academy was 60 pupils. | ||
![]() | ||
43 are identified as Middle Prior Attainers, with 15 identified as High Prior Attainers. There were fewer than 6 pupils for Low Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
13 out of 60 pupils are identified as Disadvantaged and 47 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |