St Matthew's Church of England Primary School | ||
URN 119505, DfE 889/3471 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For St Matthew's Church of England Primary School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was above in 1 subject. However, it was under in 5 subjects. | ||
In GPS, pupils' results were 8% better than the National Average. However, in Science, pupils' results were lower than the national average by 15%. | ||
![]() | ||
Over the last three years St Matthew's Church of England Primary School's results for RWM were an average of 4% above the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For St Matthew's Church of England Primary School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was in line with the National in 2 subjects and was lower in 3 subjects. | ||
In Writing, St Matthew's Church of England Primary School was under the National Average by 6%. | ||
![]() | ||
Over the last three years St Matthew's Church of England Primary School's results for RWM were an average of 5% below the National. | ||
![]() | ||
Our ASP and IDSR online training goes into details about the High Score and Greater Depth Standards. | ||
Overall - Progress Score | ||
Progress for Reading, Writing and Maths for St Matthew's Church of England Primary School were in line with National Progress (not significantly above or below). | ||
![]()
| ||
In the last three years on average St Matthew's Church of England Primary School's Progress scores were significantly above in Reading and Maths. Writing was not significantly above or below the National Progress. | ||
![]() | ||
Want to know more about your progress scores? Click to read our blog about how they are calculated. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were better than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were below the National by 8% (1 pupil). | ||
![]() | ||
For more information about how "disadvantaged" is defined, please click here | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers and High Prior Attainers were comparable with the National Average. | ||
![]() | ||
Our reports show the number of pupils difference between your school and the National figures. Click here to understand how this is calculated. | ||
Reading - Progress | ||
Overall, Pupils for St Matthew's Church of England Primary School achieved a progress score of 0.5, which was in line with the National. | ||
Middle Prior Attainers Progress score was -0.3 and High Prior Attainers Progress score was 2.1, which were in line with the National. | ||
![]() | ||
For more information about your Key Stage 2 results, please click here for Key Stage 2 Quickview. | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
What is the definition for "disadvantaged"? Click here for more information. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers and High Prior Attainers were in line with the National Average. | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for St Matthew's Church of England Primary School achieved a progress score of -0.7, which was in line with the National. | ||
Middle Prior Attainers Progress score was -0.8 and High Prior Attainers Progress score was -0.5, which were in line with the National. | ||
![]() | ||
For information about the DAISI Question Level Analysis, please click here. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were in line with the National Average. | ||
![]() | ||
Please click here for DAISI Quickview; where you can find more information about your school's Key Stage 2 results. | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were above the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers and High Prior Attainers were close to the National Average. | ||
![]() | ||
Our reports show the number of pupils difference between your school and the National figures. Click here to understand how this is calculated. | ||
Maths - Progress | ||
Overall, Pupils for St Matthew's Church of England Primary School achieved a progress score of 0.5, which was in line with the National. | ||
Middle Prior Attainers Progress score was 0.1 and High Prior Attainers Progress score was 0.5, which were in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were better than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were higher than the National by 13% (2 pupils). | ||
![]() | ||
Do you know how "disadvantaged" is defined? Please click here for more details. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. High Prior Attainers were greater than the National by 29% (2 pupils), whereas Middle Prior Attainers were close to the National Average. | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 3.9%. This is 0.1% worse than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 10.7%. This is 2.4% worse than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 4.3%, with a persistent absence rate of 11.8%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for St Matthew's Church of England Primary School was 37 pupils. | ||
![]() | ||
21 are identified as Middle Prior Attainers, with 10 identified as High Prior Attainers. There were fewer than 6 pupils for Low Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
12 out of 37 pupils are identified as Disadvantaged and 25 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |