St Anne's Roman Catholic Primary School Blackburn | ||
URN 119511, DfE 889/3504 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For St Anne's Roman Catholic Primary School Blackburn out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was in line with the National in 2 subjects and was lower in 4 subjects. | ||
In RWM, St Anne's Roman Catholic Primary School Blackburn were under the national average by 19%. | ||
![]() | ||
Over the last three years St Anne's Roman Catholic Primary School Blackburn's results for RWM were an average of 25% below the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For St Anne's Roman Catholic Primary School Blackburn out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was below in all subjects. | ||
In GPS, St Anne's Roman Catholic Primary School Blackburn was below the National Average by 21%. | ||
![]() | ||
Over the last three years St Anne's Roman Catholic Primary School Blackburn's results for RWM were an average of 6% below the National. | ||
![]() | ||
The DAISI ASP and IDSR online training provides information about High Score and Greater Depth Standards. Click here for more information. | ||
Overall - Progress Score | ||
Progress for Reading, Writing and Maths for St Anne's Roman Catholic Primary School Blackburn were in line with National Progress (not significantly above or below). | ||
![]()
| ||
For Reading, Writing and Maths were not significantly above or below the National Progress. | ||
![]() | ||
Progress scores show the difference in a pupil's Scaled Score and their National Average. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers were below the National by 11% (1 pupil). | ||
![]() | ||
For more information about how "disadvantaged" is defined, please click here | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
Middle Prior Attainers were under the National by 15% (2 pupils). | ||
![]() | ||
What is the "number of pupils" difference? Click here to view our blog which explains how this is calculated | ||
Reading - Progress | ||
Overall, Pupils for St Anne's Roman Catholic Primary School Blackburn achieved a progress score of 0.3, which was in line with the National. | ||
Middle Prior Attainers Progress score was -0.5, which was in line with the National. | ||
![]() | ||
For more information about your Key Stage 2 results, please click here for Key Stage 2 Quickview. | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were below the National by 7% (1 pupil). | ||
![]() | ||
What is the definition for "disadvantaged"? Click here for more information. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and below the National Other. | ||
Middle Prior Attainers were lower than the National by 7% (1 pupil). | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for St Anne's Roman Catholic Primary School Blackburn achieved a progress score of 1.8, which was in line with the National. | ||
Middle Prior Attainers Progress score was 0.2, which was in line with the National. | ||
![]() | ||
What is our DAISI Question Level Analysis? Please click here to find out. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were below the National by 18% (3 pupils). | ||
![]() | ||
Want to know more about your Key Stage 2? Please click here for Key Stage 2 Quickview | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were lower than the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were lower than the National by 7% (1 pupil). | ||
![]() | ||
Click here for more information on how the "number of pupils" is defined and calculated. | ||
Maths - Progress | ||
Overall, Pupils for St Anne's Roman Catholic Primary School Blackburn achieved a progress score of 1.9, which was in line with the National. | ||
Middle Prior Attainers Progress score was -0.6, which was in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
Middle Prior Attainers were under the National by 24% (4 pupils). | ||
![]() | ||
14% of pupils nationally are classed as "disadvantaged". Click here for more information on how "disadvantaged" is defined. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
Middle Prior Attainers were lower than the National by 15% (2 pupils). | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 4.9%. This is 1.1% worse than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 16.2%. This is 7.8% worse than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 4.9%, with a persistent absence rate of 13.7%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for St Anne's Roman Catholic Primary School Blackburn was 26 pupils. | ||
![]() | ||
17 are identified as Middle Prior Attainers. There were fewer than 6 pupils for Low and High Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
8 out of 26 pupils are identified as Disadvantaged and 18 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |