St Mary's and St Joseph's Roman Catholic Primary School Blackburn | ||
URN 119513, DfE 889/3508 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For St Mary's and St Joseph's Roman Catholic Primary School Blackburn out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was in line with the National in 2 subjects and was lower in 4 subjects. | ||
In Reading, St Mary's and St Joseph's Roman Catholic Primary School Blackburn were below the national average by 13%. | ||
![]() | ||
Over the last three years St Mary's and St Joseph's Roman Catholic Primary School Blackburn's results for RWM were an average of 7% below the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For St Mary's and St Joseph's Roman Catholic Primary School Blackburn out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was lower in all subjects. | ||
In Reading, St Mary's and St Joseph's Roman Catholic Primary School Blackburn was under the National Average by 20%. | ||
![]() | ||
Over the last three years St Mary's and St Joseph's Roman Catholic Primary School Blackburn's results for RWM were an average of 8% below the National. | ||
![]() | ||
Please click here for our ASP and IDSR training. It provides information on all of the standards used. | ||
Overall - Progress Score | ||
St Mary's and St Joseph's Roman Catholic Primary School Blackburn Progress was significantly less than the National for Reading. | ||
![]()
| ||
In the last three years on average St Mary's and St Joseph's Roman Catholic Primary School Blackburn's Progress scores was significantly above in Maths. However, it was significantly below in Reading. Writing was not significantly above or below the National Progress. | ||
![]() | ||
If you wish to know more about progress scores, then please see our progress article on our website. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
Middle Prior Attainers were under the National by 8% (1 pupil). | ||
![]() | ||
Our blog goes into details on how "disadvantaged" is defined. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were lower than the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were below the National by 10% (2 pupils). | ||
![]() | ||
What is the "number of pupils" difference? Click here to view our blog which explains how this is calculated | ||
Reading - Progress | ||
Overall, Pupils for St Mary's and St Joseph's Roman Catholic Primary School Blackburn achieved a progress score of -2.4, which was significantly below the National. | ||
Middle Prior Attainers Progress score was -1.3, which was in line with the National. | ||
![]() | ||
For more information about your Key Stage 2 results, please click here for Key Stage 2 Quickview. | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and below the National Other. | ||
Middle Prior Attainers were greater than the National by 12% (2 pupils). | ||
![]() | ||
14% of pupils nationally are classed as "disadvantaged". Click here for more information on how "disadvantaged" is defined. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
Middle Prior Attainers were close to the National Average. | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for St Mary's and St Joseph's Roman Catholic Primary School Blackburn achieved a progress score of 0.8, which was in line with the National. | ||
Middle Prior Attainers Progress score was 1.1, which was in line with the National. | ||
![]() | ||
What is our DAISI Question Level Analysis? Please click here to find out. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
Middle Prior Attainers were above the National by 13% (2 pupils). | ||
![]() | ||
Want to know more about your Key Stage 2? Please click here for Key Stage 2 Quickview | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
For more information about the "number of pupils", click here to view our blog. | ||
Maths - Progress | ||
Overall, Pupils for St Mary's and St Joseph's Roman Catholic Primary School Blackburn achieved a progress score of 1.3, which was in line with the National. | ||
Middle Prior Attainers Progress score was 2.2, which was in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
Middle Prior Attainers were close to the National Average. | ||
![]() | ||
14% of pupils nationally are classed as "disadvantaged". Click here for more information on how "disadvantaged" is defined. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
Middle Prior Attainers were close to the National Average. | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 4.7%. This is 0.9% worse than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 12.8%. This is 4.4% worse than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 5.1%, with a persistent absence rate of 15.4%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for St Mary's and St Joseph's Roman Catholic Primary School Blackburn was 30 pupils. | ||
![]() | ||
21 are identified as Middle Prior Attainers. There were fewer than 6 pupils for Low and High Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
9 out of 30 pupils are identified as Disadvantaged and 21 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |