St Peter's Roman Catholic Primary School, Blackburn | ||
URN 119514, DfE 889/3510 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For St Peter's Roman Catholic Primary School, Blackburn out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was in line with the National in 2 subjects and was above in 4 subjects. | ||
In Reading, pupils' results were 11% better than the National Average. | ||
![]() | ||
Over the last three years St Peter's Roman Catholic Primary School, Blackburn's results for RWM were an average of 10% above the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For St Peter's Roman Catholic Primary School, Blackburn out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was in line with the National in 1 subject and was higher in 3 subjects. However, it was below in 1 subject. | ||
In Reading, pupils' results were 9% above the National Average for St Peter's Roman Catholic Primary School, Blackburn. However, in Writing, pupils' results was under the National Average by 7%. | ||
![]() | ||
Over the last three years St Peter's Roman Catholic Primary School, Blackburn's results for RWM were an average of 3% below the National. | ||
![]() | ||
Please click here for our ASP and IDSR training. It provides information on all of the standards used. | ||
Overall - Progress Score | ||
St Peter's Roman Catholic Primary School, Blackburn's Progress was significantly above the National for Reading and Maths. | ||
![]()
| ||
In the last three years on average St Peter's Roman Catholic Primary School, Blackburn's Progress scores were significantly above in Reading and Maths. Writing was not significantly above or below the National Progress. | ||
![]() | ||
If you wish to know more about progress scores, then please see our progress article on our website. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and in line with the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were better than the National by 15% (5 pupils). | ||
![]() | ||
What is the definition for "disadvantaged"? Click here for more information. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were above the Disadvantaged National Average and lower than the National Other. | ||
High Prior Attainers were higher than the National by 38% (6 pupils), whereas Middle Prior Attainers were in line with the National Average. | ||
![]() | ||
What is the "number of pupils" difference? Click here to view our blog which explains how this is calculated | ||
Reading - Progress | ||
Overall, Pupils for St Peter's Roman Catholic Primary School, Blackburn achieved a progress score of 2.6, which was significantly above the National. | ||
Middle Prior Attainers Progress score was 2.5 and High Prior Attainers Progress score was 2.9, which was significantly above the National. | ||
![]() | ||
For more information for your school, please click here for Key Stage 2 QuickView | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were close to the National Average. | ||
![]() | ||
What is the definition for "disadvantaged"? Click here for more information. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were lower than the Disadvantaged National Average and the National Other. | ||
High Prior Attainers were comparable with the National Average. However, Middle Prior Attainers were under the National by 7% (2 pupils). | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for St Peter's Roman Catholic Primary School, Blackburn achieved a progress score of 0.0, which was in line with the National. | ||
Middle Prior Attainers Progress score was 0.3 and High Prior Attainers Progress score was -0.5, which were in line with the National. | ||
![]() | ||
Click here to see more information on our DAISI Question Level Analysis. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were better than the Disadvantaged National Average and lower than the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were higher than the National by 8% (3 pupils). | ||
![]() | ||
Please click here for DAISI Quickview; where you can find more information about your school's Key Stage 2 results. | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were under the Disadvantaged National Average and the National Other. | ||
High Prior Attainers were greater than the National by 25% (4 pupils), whereas Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
How is the "number of pupils" calculated? Click here to view our blog. | ||
Maths - Progress | ||
Overall, Pupils for St Peter's Roman Catholic Primary School, Blackburn achieved a progress score of 2.0, which was significantly above the National. | ||
Middle Prior Attainers Progress score was 1.8, which was significantly above the National. High Prior Attainers Progress score was 2, which was in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and below the National Other. | ||
High Prior Attainers pupils all achieved the expected standard or above. Middle Prior Attainers were below the National by 3% (1 pupil). | ||
![]() | ||
For more information about how "disadvantaged" is defined, please click here | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were lower than the Disadvantaged National Average and the National Other. | ||
High Prior Attainers were better than the National by 18% (3 pupils), whereas Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 3.7%. This is 0.1% better than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 9.2%. This is 0.9% worse than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 3.8%, with a persistent absence rate of 9.1%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for St Peter's Roman Catholic Primary School, Blackburn was 61 pupils. | ||
![]() | ||
39 are identified as Middle Prior Attainers, with 18 identified as High Prior Attainers. There were fewer than 6 pupils for Low Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
22 out of 61 pupils are identified as Disadvantaged and 39 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |