St Antony's RC Primary School | ||
URN 119516, DfE 889/3512 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For St Antony's RC Primary School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was in line with the National in 2 subjects and was above in 1 subject. However, it was lower in 3 subjects. | ||
In Science, pupils' results were 7% greater than the National Average. However, in RWM, pupils' results were below the national average by 10%. | ||
![]() | ||
Over the last three years St Antony's RC Primary School's results for RWM were an average of 3% above the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For St Antony's RC Primary School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was in line with the National in 3 subjects and was below in 2 subjects. | ||
In GPS, St Antony's RC Primary School was lower than the National Average by 12%. | ||
![]() | ||
Over the last three years St Antony's RC Primary School's results for RWM were an average of 1% below the National. | ||
![]() | ||
Want to know more about the High Score and Greater Depth Standard? Get more information from our ASP and IDSR online training. | ||
Overall - Progress Score | ||
Progress for Reading, Writing and Maths for St Antony's RC Primary School were in line with National Progress (not significantly above or below). | ||
![]()
| ||
In the last three years on average St Antony's RC Primary School's Progress scores were significantly above in Reading and Maths. Writing was not significantly above or below the National Progress. | ||
![]() | ||
Want to know more about your progress scores? Click to read our blog about how they are calculated. | ||
Reading - Expected Standard or above | ||
For Reading at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and under the National Other. | ||
Middle Prior Attainers were in line with the National Average. | ||
![]() | ||
Our blog goes into details on how "disadvantaged" is defined. | ||
Reading - Higher Standard | ||
For Reading at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
Middle Prior Attainers were lower than the National by 6% (1 pupil). | ||
![]() | ||
How is the "number of pupils" calculated? Click here to view our blog. | ||
Reading - Progress | ||
Overall, Pupils for St Antony's RC Primary School achieved a progress score of 0.0, which was in line with the National. | ||
Middle Prior Attainers Progress score was -0.6, which was in line with the National. | ||
![]() | ||
Please click here for DAISI Quickview; where you can find more information about your school's Key Stage 2 results. | ||
Writing - Expected Standard or above | ||
For Writing at the expected standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and lower than the National Other. | ||
Middle Prior Attainers were under the National by 5% (1 pupil). | ||
![]() | ||
Our blog goes into details on how "disadvantaged" is defined. | ||
Writing - Greater Depth Standard | ||
For Writing at the Greater Depth Standard, the Disadvantaged pupils were higher than the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers were comparable with the National Average. | ||
![]() | ||
Writing - Progress | ||
Overall, Pupils for St Antony's RC Primary School achieved a progress score of 0.1, which was in line with the National. | ||
Middle Prior Attainers Progress score was -0.3, which was in line with the National. | ||
![]() | ||
Click here to see more information on our DAISI Question Level Analysis. | ||
Maths - Expected Standard or above | ||
For Maths at the expected standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were above the National by 5% (1 pupil). | ||
![]() | ||
Please click here for DAISI Quickview; where you can find more information about your school's Key Stage 2 results. | ||
Maths - Higher Standard | ||
For Maths at the higher standard, the Disadvantaged pupils were below the Disadvantaged National Average and the National Other. | ||
Middle Prior Attainers were close to the National Average. | ||
![]() | ||
Click here to view our blog explaining how "number of pupils" are calculated. | ||
Maths - Progress | ||
Overall, Pupils for St Antony's RC Primary School achieved a progress score of 1.5, which was in line with the National. | ||
Middle Prior Attainers Progress score was 1.8, which was in line with the National. | ||
![]() | ||
GPS - Expected Standard or above | ||
For GPS at the expected standard, the Disadvantaged pupils were greater than the Disadvantaged National Average and in line with the National Other. | ||
Middle Prior Attainers were lower than the National by 9% (1 pupil). | ||
![]() | ||
What is the definition for "disadvantaged"? Click here for more information. | ||
GPS - Higher Standard | ||
For GPS at the higher standard, the Disadvantaged pupils were in line with the Disadvantaged National Average and below the National Other. | ||
Middle Prior Attainers were lower than the National by 12% (2 pupils). | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
In terms of Overall Absence for 2018/19, the absence rate was 4.2%. This is 0.4% worse than the National Average. | ||
![]() | ||
For 2018/19 the persistent absence figure for the school was 12.4%. This is 4.0% worse than the National Average. | ||
![]() | ||
In the last three years the average Overall Absence was 4.6%, with a persistent absence rate of 11.3%. | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for St Antony's RC Primary School was 29 pupils. | ||
![]() | ||
22 are identified as Middle Prior Attainers. There were fewer than 6 pupils for Low and High Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
13 out of 29 pupils are identified as Disadvantaged and 16 pupils are identified as Non-Disadvantaged (Other). | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |