Newfield School | ||
URN 132051, DfE 889/7107 - Blackburn with Darwen | ||
2019 - Key Stage 2 | ||
All Pupils - Expected Standard or above | ||
For Newfield School out of the 6 subjects (including RWM), compared to the National, the % of pupils reaching the Expected Standard or above was below in all subjects. | ||
In Science, Newfield School were below the national average by 83%. | ||
![]() | ||
Over the last three years Newfield School's results for RWM were an average of 63% below the National. | ||
![]() | ||
All Pupils - High Score or Greater Depth Standard | ||
For Newfield School out of the 5 subjects (including RWM), compared to the National, the % of pupils reaching the Higher Standard was below in all subjects. | ||
In GPS, Newfield School was lower than the National Average by 36%. | ||
![]() | ||
Over the last three years Newfield School's results for RWM were an average of 10% below the National. | ||
![]() | ||
The DAISI ASP and IDSR online training provides information about High Score and Greater Depth Standards. Click here for more information. | ||
Overall - Progress Score | ||
![]()
| ||
![]() | ||
Want to know more about your progress scores? Click to read our blog about how they are calculated. | ||
Reading - Expected Standard or above | ||
![]() | ||
For more information about how "disadvantaged" is defined, please click here | ||
Reading - Higher Standard | ||
![]() | ||
How is the "number of pupils" calculated? Click here to view our blog. | ||
Reading - Progress | ||
![]() | ||
For more information for your school, please click here for Key Stage 2 QuickView | ||
Writing - Expected Standard or above | ||
![]() | ||
Want to know how "disadvantaged" is defined? Please click here for more details. | ||
Writing - Greater Depth Standard | ||
![]() | ||
Writing - Progress | ||
![]() | ||
For information about the DAISI Question Level Analysis, please click here. | ||
Maths - Expected Standard or above | ||
![]() | ||
Please click here for DAISI Quickview; where you can find more information about your school's Key Stage 2 results. | ||
Maths - Higher Standard | ||
![]() | ||
Do you want to know how the "number of pupils" have been calculated? Click here to view our blog. | ||
Maths - Progress | ||
![]() | ||
GPS - Expected Standard or above | ||
![]() | ||
Do you know how "disadvantaged" is defined? Please click here for more details. | ||
GPS - Higher Standard | ||
![]() | ||
Absence (Autumn and Spring terms) | ||
![]() | ||
![]() | ||
Year 6 Pupil Breakdown 2019 | ||
For 2019 the number of pupils in year 6 for Newfield School was 10 pupils. | ||
![]() | ||
There were fewer than 6 pupils for Low , Middle and High Attainers and the DfE have supressed the results. | ||
# | ||
![]() | ||
The DFE have supressed the results for Disadvantaged and Other pupils. | ||
Further Information | |
If you are a school and you liked this presentation of your Key Stage 2 results, then why not order our ASaP report. This includes Key Stage 2, Key Stage 1, Phonics and EYFSP, together with analyses of your absence and SEN statistics. | |
Please click here for details | |
All of the above information has been taken from public sources. If you have any comments about this analysis, please go to our contact form. | |
Click here for our Privacy Policy and other GDPR-related questions. | |
Please click here for more about us. | |